Hotelpreise
Unsere Angebote enthalten:
14 Übernachtungen inklusive Vollpension an Bord, sämtliche Hafengebühren
Zimmerkategorie | Kabinen Doppelbelegung | Kabinen Einzelbelegung |
| 10.Nov - 10.Nov 2012 | (Saison A) Route Karibik 3: Dominikaische Republik - Dominikainsche Republik, 15 Tage/14 Nächte, Abfahrt: 10.11.12 |
Frühbucher Special € 400,- auf den Reisepreis - gültig: 10.11.2012 - 22.02.2013
|
| Innenkabine IC | 1.845 € | 3.137 € |
| Innenkabine IA | 2.040 € | 3.468 € |
| Außenkabine AD | 2.270 € | 3.859 € |
| Außenkabine AC | 2.365 € | 4.021 € |
| Außenkabine AA | 2.520 € | 4.284 € |
| Balkonkabine BF | 2.685 € | 4.565 € |
| Balkonkabine BB | 2.805 € | 4.769 € |
| Junior Suite SD | 3.925 € | 6.673 € |
| Premium Suite SB | 4.710 € | 8.007 € |
| 16.Nov - 16.Nov 2012 | (Saison A) Route Karibik 4, Barbados - Barbados, 15 Tage/14 Nächte, Abfahrt: 16.11.12 |
Frühbucher Special € 400,- auf den Reisepreis - gültig: 10.11.2012 - 22.02.2013
|
| Innenkabine IC | 1.845 € | 3.137 € |
| Innenkabine IA | 2.040 € | 3.468 € |
| Außenkabine AD | 2.270 € | 3.859 € |
| Außenkabine AC | 2.365 € | 4.021 € |
| Außenkabine AA | 2.520 € | 4.284 € |
| Balkonkabine BF | 2.685 € | 4.565 € |
| Balkonkabine BB | 2.805 € | 4.769 € |
| Junior Suite SD | 3.925 € | 6.673 € |
| Premium Suite SB | 4.710 € | 8.007 € |
| 24.Nov - 08.Dez 2012 | (Saison S) Route Karibik 3: Dominikaische Republik - Dominikainsche Republik, 15 Tage/14 Nächte, Abfahrten: 24.11. und 08.12.12 |
Frühbucher Special € 400,- auf den Reisepreis - gültig: 10.11.2012 - 22.02.2013
|
| Innenkabine IC | 1.745 € | 2.967 € |
| Innenkabine IA | 1.930 € | 3.281 € |
| Außenkabine AD | 2.150 € | 3.655 € |
| Außenkabine AC | 2.235 € | 3.800 € |
| Außenkabine AA | 2.385 € | 4.055 € |
| Balkonkabine BF | 2.540 € | 4.318 € |
| Balkonkabine BB | 2.655 € | 4.514 € |
| Junior Suite SD | 3.710 € | 6.307 € |
| Premium Suite SB | 4.455 € | 7.574 € |
| 30.Nov - 30.Nov 2012 | (Saison S) Route Karibik 4, Barbados - Barbados, 15 Tage/14 Nächte, Abfahrt: 30.11.12 |
Frühbucher Special € 400,- auf den Reisepreis - gültig: 10.11.2012 - 22.02.2013
|
| Innenkabine IC | 1.745 € | 2.967 € |
| Innenkabine IA | 1.930 € | 3.281 € |
| Außenkabine AD | 2.150 € | 3.655 € |
| Außenkabine AC | 2.235 € | 3.800 € |
| Außenkabine AA | 2.385 € | 4.055 € |
| Balkonkabine BF | 2.540 € | 4.318 € |
| Balkonkabine BB | 2.655 € | 4.514 € |
| Junior Suite SD | 3.710 € | 6.307 € |
| Premium Suite SB | 4.455 € | 7.574 € |
| 14.Dez - 14.Dez 2012 | (Saison A) Route Karibik 4, Barbados - Barbados, 15 Tage/14 Nächte, Abfahrt: 14.12.12 |
Frühbucher Special € 400,- auf den Reisepreis - gültig: 10.11.2012 - 22.02.2013
|
| Innenkabine IC | 1.845 € | 3.137 € |
| Innenkabine IA | 2.040 € | 3.468 € |
| Außenkabine AD | 2.270 € | 3.859 € |
| Außenkabine AC | 2.365 € | 4.021 € |
| Außenkabine AA | 2.520 € | 4.284 € |
| Balkonkabine BF | 2.685 € | 4.565 € |
| Balkonkabine BB | 2.805 € | 4.769 € |
| Junior Suite SD | 3.925 € | 6.673 € |
| Premium Suite SB | 4.710 € | 8.007 € |
| 22.Dez - 22.Dez 2012 | (Saison C) Route Karibik 3: Dominikaische Republik - Dominikainsche Republik, 15 Tage/14 Nächte, Abfahrt: 22.12.12 |
Frühbucher Special € 400,- auf den Reisepreis - gültig: 10.11.2012 - 22.02.2013
|
| Innenkabine IC | 2.345 € | 3.987 € |
| Innenkabine IA | 2.590 € | 4.403 € |
| Außenkabine AD | 2.885 € | 4.905 € |
| Außenkabine AC | 2.995 € | 5.092 € |
| Außenkabine AA | 3.200 € | 5.440 € |
| Balkonkabine BF | 3.410 € | 5.797 € |
| Balkonkabine BB | 3.565 € | 6.061 € |
| Junior Suite SD | 4.985 € | 8.475 € |
| Premium Suite SB | 5.980 € | 10.166 € |
| 28.Dez - 28.Dez 2012 | (Saison B) Route Karibik 4, Barbados - Barbados, 15 Tage/14 Nächte, Abfahrt: 28.12.12 |
Frühbucher Special € 400,- auf den Reisepreis - gültig: 10.11.2012 - 22.02.2013
|
| Innenkabine IC | 2.245 € | 3.817 € |
| Innenkabine IA | 2.485 € | 4.225 € |
| Außenkabine AD | 2.765 € | 4.701 € |
| Außenkabine AC | 2.875 € | 4.888 € |
| Außenkabine AA | 3.065 € | 5.211 € |
| Balkonkabine BF | 3.270 € | 5.559 € |
| Balkonkabine BB | 3.415 € | 5.806 € |
| Junior Suite SD | 4.775 € | 8.118 € |
| Premium Suite SB | 5.730 € | 9.741 € |
| 05.Jan - 19.Jan 2013 | (Saison S) Route Karibik 3: Dominikaische Republik - Dominikainsche Republik, 15 Tage/14 Nächte, Abfahrten: 05.01., 19.01.13 |
Frühbucher Special € 400,- auf den Reisepreis - gültig: 10.11.2012 - 22.02.2013
|
| Innenkabine IC | 1.745 € | 2.967 € |
| Innenkabine IA | 1.930 € | 3.281 € |
| Außenkabine AD | 2.150 € | 3.655 € |
| Außenkabine AC | 2.235 € | 3.800 € |
| Außenkabine AA | 2.385 € | 4.055 € |
| Balkonkabine BF | 2.540 € | 4.318 € |
| Balkonkabine BB | 2.655 € | 4.514 € |
| Junior Suite SD | 3.710 € | 6.307 € |
| Premium Suite SB | 4.455 € | 7.574 € |
| 11.Jan - 25.Jan 2013 | (Saison S) Route Karibik 4, Barbados - Barbados, 15 Tage/14 Nächte, Abfahrten: 11.01., 25.01.13 |
Frühbucher Special € 400,- auf den Reisepreis - gültig: 10.11.2012 - 22.02.2013
|
| Innenkabine IC | 1.745 € | 2.967 € |
| Innenkabine IA | 1.930 € | 3.281 € |
| Außenkabine AD | 2.150 € | 3.655 € |
| Außenkabine AC | 2.235 € | 3.800 € |
| Außenkabine AA | 2.385 € | 4.055 € |
| Balkonkabine BF | 2.540 € | 4.318 € |
| Balkonkabine BB | 2.655 € | 4.514 € |
| Junior Suite SD | 3.710 € | 6.307 € |
| Premium Suite SB | 4.455 € | 7.574 € |
| 02.Feb - 16.Feb 2013 | (Saison A) Route Karibik 3: Dominikaische Republik - Dominikainsche Republik, 15 Tage/14 Nächte, Abfahrten: 02.02., 16.02.13 |
Frühbucher Special € 400,- auf den Reisepreis - gültig: 10.11.2012 - 22.02.2013
|
| Innenkabine IC | 1.845 € | 3.137 € |
| Innenkabine IA | 2.040 € | 3.468 € |
| Außenkabine AD | 2.270 € | 3.859 € |
| Außenkabine AC | 2.365 € | 4.021 € |
| Außenkabine AA | 2.520 € | 4.284 € |
| Balkonkabine BF | 2.685 € | 4.565 € |
| Balkonkabine BB | 2.805 € | 4.769 € |
| Junior Suite SD | 3.925 € | 6.673 € |
| Premium Suite SB | 4.710 € | 8.007 € |
| 08.Feb - 22.Feb 2013 | (Saison A) Route Karibik 4, Barbados - Barbados, 15 Tage/14 Nächte, Abfahrten: 08.02., 22.02.13 |
Frühbucher Special € 400,- auf den Reisepreis - gültig: 10.11.2012 - 22.02.2013
|
| Innenkabine IC | 1.845 € | 3.137 € |
| Innenkabine IA | 2.040 € | 3.468 € |
| Außenkabine AD | 2.270 € | 3.859 € |
| Außenkabine AC | 2.365 € | 4.021 € |
| Außenkabine AA | 2.520 € | 4.284 € |
| Balkonkabine BF | 2.685 € | 4.565 € |
| Balkonkabine BB | 2.805 € | 4.769 € |
| Junior Suite SD | 3.925 € | 6.673 € |
| Premium Suite SB | 4.710 € | 8.007 € |